The Mercedes-Benz SLK, a definitive roadster, continued its legacy of combining luxury and performance with the 2016 models. This year featured a range of options, from the efficient SLK300 to the high-performance AMG SLK55, each designed to offer a unique driving experience. For those keen on understanding the intricacies of these models, we delve into the comprehensive technical data that defines the 2016 Mercedes-Benz SLK lineup.
Engine Specifications: Power and Precision Across Models
The heart of any vehicle lies in its engine, and the 2016 Mercedes-Benz SLK models offered a diverse range of powertrains to suit different preferences. From the turbocharged inline-4 in the SLK300 to the roaring V8 in the AMG SLK55, each engine was engineered for optimal performance and efficiency. Below is a detailed look at the engine specifications across the range.
SLK300 | SLK350 | AMGSLK55 | |
---|---|---|---|
Type | 2.0-liter inline 4-cylinder | 3.5-liter V6 | 5.5-liter AMG V8 |
Engine Block Material | Aluminum | Aluminum | Aluminum |
Cylinder Head Material | Alloy | Alloy | Alloy |
Valve arrangement | 4 valves/cylinder | 4 valves/cylinder | 4 valves/cylinder |
Displacement (cc) | 1,991 | 3,498 | 5,461 |
Bore (in.) | TBA | 3.66 | 3.86 |
Stroke (in.) | TBA | 3.38 | 3.56 |
Compression ratio | 9.8 : 1 | 12.0 : 1 | 12.6 : 1 |
Horsepower @ rpm | 241 @ 5,500 | 302 @ 6,500 | 415 @ 6,800 |
Torque (lb-ft) @ rpm | 278 @ 1,200-4,000 | 278 @ 3,500-5,250 | 398 @ 4,500 |
Intake system | Turbocharged, direct injection | direct-injection | Direct-injection |
Max. engine speed (rpm) | TBA | 7,000 | 7,200 |
Performance Metrics: Acceleration, Speed, and Fuel Economy
Performance is a critical aspect for any roadster, and the 2016 Mercedes-Benz SLK models delivered impressive figures across the board. Whether it was the brisk acceleration of the SLK300 or the exhilarating top speed of the AMG SLK55, these cars were built to excite. The fuel economy figures also highlight Mercedes-Benz’s commitment to balancing power with efficiency.
SLK300 | SLK350 | AMGSLK55 | |
---|---|---|---|
0-60 (sec.) | 5.8 | 5.4 | 4.5 |
Top speed (limited) (mph) | 155 | 155 | 155 (174*) |
Fuel economy: city hwy comb. | 25 32 28 | 21 29 24 | 19 28 22 |
*174mph with AMG Development Package
Transmission and Drive Configuration
The transmission system in the 2016 Mercedes-Benz SLK models was meticulously engineered to complement each engine’s characteristics. From the smooth 9G-TRONIC in the SLK300 to the sporty AMG SPEEDSHIFT in the SLK55, the transmissions played a vital role in delivering power and enhancing the driving dynamics.
SLK300 | SLK350 | AMGSLK55 | |
---|---|---|---|
Type | 9G-TRONIC | 7G-TRONIC PLUS | AMG SPEEDSHIFT 7G- TRONIC PLUS |
Drive Configuration | |||
Gear ratios | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | – | – | |
9 | – | – | |
1st Reverse Gear | |||
2nd Reverse Gear | |||
Final drive |
Suspension, Tires, and Brakes: Handling and Control
To ensure a dynamic and safe driving experience, the 2016 SLK models were equipped with advanced suspension systems, high-performance tires, and robust braking systems. These components worked in harmony to provide exceptional handling and control in various driving conditions.
SLK300 | SLK350 | AMGSLK55 | |
---|---|---|---|
Suspension type | |||
Steering | |||
Steering Ratio | |||
Turning Circle | |||
Standard Tire | High-Performance | High-Performance | High-Performance |
Standard Front Tire Size | 225/45 R17 | 225/40 R18 | 225/40 R18 |
Standard Rear Tire Size | 245/40 R17 | 245/35 R18 | 245/35 R18 |
Standard Front Wheel | 7.5J X 17 | 7.5J X 17 | 7.5J X 18 |
Standard Rear Wheel | 8.5J X 17 | 8.5J X 17 | 9J X 18 |
Front Wheel Brake design | |||
Rear Wheel Brake design | |||
Front Brake Disc Diameter (in.) | |||
Front Brake Disc Thickness (in.) | |||
Rear Brake Disc Diameter (in.) | |||
Rear Brake Disc Thickness (in.) |
Exterior and Interior Dimensions: Space and Size
The dimensions of the 2016 Mercedes-Benz SLK models were carefully considered to provide both a sporty silhouette and comfortable interior space. The compact yet spacious design made these roadsters ideal for both spirited drives and comfortable cruising.
SLK300 | SLK350 | AMGSLK55 | |
---|---|---|---|
Wheelbase | 95.7 | 95.7 | 95.7 |
Length | 162.8 | 162.8 | 163.2 |
Width including mirrors | 79.0 | 79.0 | 79.0 |
Height | 51.2 | 51.2 | 51.2 |
Track width front | 61.4 | 61.4 | 61.0 |
Track width rear | 61.6 | 61.6 | 61.7 |
SLK300 | SLK350 | AMGSLK55 | |
---|---|---|---|
Headroom (top up) | 38.0 39.1 w/ Pano or MAGIC SKY | 38.0 39.1 w/ Pano or MAGIC SKY | 38.0 39.1 w/Pano or MAGIC SKY |
Leg room | 42.5 | 42.5 | 42.5 |
Shoulder room | 52.2 | 52.2 | 52.2 |
Capacities: Trunk Space and Weight
Practicality is also considered in the design of the 2016 SLK, with a usable trunk capacity for a roadster and optimized curb weights for agile handling. The fuel tank capacities also ensure a good range for longer journeys.
SLK300 | SLK350 | AMGSLK55 | |
---|---|---|---|
Trunk Capacity (roof up/down) (cu.ft.) | 10.1/6.4 | 10.1/6.4 | 10.1/6.4 |
Curb weight (lbs.) | 3,417 | 3,417 | 3,583 |
Fuel tank (gallons) | 15.9 | 15.9 | 18.5 |
In conclusion, the 2016 Mercedes-Benz SLK class offered a compelling blend of performance, luxury, and technical innovation. Whether you preferred the efficiency of the SLK300, the balanced power of the SLK350, or the raw performance of the AMG SLK55, there was an SLK model to meet your desires. For further details and more information about Mercedes-Benz vehicles, please visit www.media.mbusa.com.