The 2015 Mercedes-Benz CLA Class, particularly the CLA 250 model, made a significant entry into the luxury compact car segment. Known for its stylish coupe-like design and Mercedes-Benz engineering, the CLA 250 offered a blend of performance, comfort, and technology. Understanding the standard and optional equipment available for the 2015 CLA 250 is crucial for potential buyers and enthusiasts alike. This overview details the features that came standard and the available upgrades, providing a comprehensive look at what this model offered.
Comfort and Convenience Features of the 2015 CLA 250
The CLA 250 was designed with driver and passenger comfort in mind. Standard comfort and convenience features across the CLA 250, CLA 250 4MATIC, and CLA 45 AMG 4MATIC models included:
Feature | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
Dual Zone Climate Control | • | • | • |
KEYLESS-START | • | • | • |
Pre-Wiring for Garmin Navigation | • | • | • |
Media Interface | • | • | • |
USB Port, Bluetooth Audio Streaming, & HD Radio | • | • | • |
Bluetooth Interface for Hands-Free Phone Use | • | • | • |
Central Controller with 7” High-Mounted Display | • | • | • |
Multifunction 3-spoke Leather Steering Wheel | • | • | • |
4.5” Color Instrument Cluster Display | • | • | • |
Mercedes-Benz mbrace2 | • | • | • |
Double Cupholders | • | • | • |
Tilt & Telescoping Steering Column | • | • | • |
Sun visors with illuminated mirrors | • | • | • |
Electronic Cruise Control | • | • | • |
Power Windows with Express Up and Down | • | • | • |
Automatic Headlamps with Twilight Sensor & Locator Lighting | • | • | • |
Trip Computer | • | • | • |
Intermittent Wipers with Rain Sensor | • | • | • |
Split folding rear seats | • | • | • |
These standard features ensured a comfortable and connected driving experience. Dual-zone climate control allowed for personalized temperature settings for the driver and passenger, while features like KEYLESS-START and electronic cruise control added to the ease of use. The infotainment system, featuring a 7” high-mounted display and multiple media interfaces, kept occupants entertained and connected.
Performance and Handling Specifications
The 2015 Mercedes-Benz CLA 250 delivered a balanced performance suitable for daily driving and spirited runs. Here’s a look at the performance and handling specifications:
Feature | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
ECO Start/Stop | • | • | • |
Engine | 2.0L inline 4–cylinder w/ Direct Injection | 2.0L inline 4–cylinder w/ Direct Injection | 2.0L inline 4–cylinder w/ Direct Injection |
Horsepower @ rpm | 208 @ 5,500 | 208 @ 5,500 | 355 @ 6,000 |
Torque (lb-ft) @ rpm | 258 @ 1,250 – 4,000 | 258 @ 1,250 – 4,000 | 332 @ 2,250-5,000 |
Max. engine speed (rpm) | 6,500 | 6,500 | 6,700 |
Top Speed | 130 | 130 | 155*/167** |
Transmission | 7G-DCT | 7G-DCT | AMG SPEEDSHIFT 7G-DCT |
*electronically limited**with P25 Driver’s Package, electronically limited |
All models featured a 2.0L inline 4-cylinder engine with direct injection, but the AMG variant significantly boosted horsepower and torque for enhanced performance. The 7G-DCT transmission in the CLA 250 and CLA 250 4MATIC provided smooth and efficient gear changes, while the AMG SPEEDSHIFT transmission in the CLA 45 AMG was tuned for sportier driving dynamics.
Safety and Security Features
Mercedes-Benz prioritized safety in the 2015 CLA Class. Standard safety and security features across the range included:
Feature | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
New Vehicle 4 Year/50,000 Mile Warranty | • | • | • |
24 Hour Roadside Assistance Program | • | • | • |
High Strength Steel Reinforced Cabin w/Front & Rear Crumple Zones | • | • | • |
Supplemental Restraint System w/ Occupant Sensor | • | • | • |
3-Point Seat Belt w/Pretensioners & Dual-Stage Belt Force Limiter | • | • | • |
COLLISION PREVENTION ASSIST | • | • | • |
Front Dual Stage Airbags | • | • | • |
Front Side Airbags | • | • | • |
Front Window Airbags | • | • | • |
Driver and Passenger Knee Airbag | • | • | • |
ISOFIX Anchor and Tether System | • | • | • |
Anti-lock Braking System | • | • | • |
Brake Assist System (BAS) | • | • | • |
Electronic Stability Program (ESP) | • | • | • |
Anti-Slip Regulation (ASR) | • | • | • |
ATTENTION ASSIST Driver Drowsiness Monitor | • | • | • |
Anti-Theft Alarm with Engine Immobilizer | • | • | • |
SmartKey with Panic Button | • | • | • |
Tire Pressure Monitoring System | • | • | • |
ADAPTIVE BRAKE with Hill-Start Assist, Brake Drying and HOLD Function | • | • | • |
These comprehensive safety features provided peace of mind. COLLISION PREVENTION ASSIST, multiple airbags, and electronic stability programs worked together to protect occupants in various driving conditions.
Paint Options for the 2015 CLA 250
Personalization was key, and Mercedes-Benz offered a range of paint options for the 2015 CLA 250:
Paint Option | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
Night Black | $0 | $0 | $0 |
Jupiter Red | $0 | $0 | $0 |
Cirrus White | $0 | $0 | $0 |
Cosmos Black (metallic) | $720 | $720 | $720 |
Polar Silver (metallic) | $720 | $720 | $720 |
Mountain Grey(metallic) | $720 | $720 | $720 |
Cocoa Brown (metallic) | $720 | $720 | $720 |
Northern Lights Violet (metallic) | $720 | $720 | $720 |
designo Magno Polar Silver | $2,500 | $2,500 | $2,500 |
Standard no-cost options included Night Black, Jupiter Red, and Cirrus White. Metallic paints like Cosmos Black and Mountain Grey were available for an additional cost, while the exclusive designo Magno Polar Silver offered a premium, unique finish.
Upholstery Options
Interior upholstery choices allowed buyers to customize the cabin’s look and feel:
Upholstery Option | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
Black MB-Tex | $0 | $0 | $0 |
Black MB-Tex/DINAMICA | Part of 421 Sport Pkg Plus | Part of 421 Sport Pkg Plus | $0 |
Black Leather | Part of 318 Interior Pkg | Part of 318 Interior Pkg | $1,500 |
Black “Red-Cut” Leather | N/A | N/A | $1,500 |
Beige MB-Tex | $0 | $0 | N/A |
Ash MB-Tex | $0 | $0 | N/A |
Ash Leather | $0 | $0 | N/A |
Brown Leather | Part of 318 Interior Pkg | Part of 318 Interior Pkg | N/A |
Nut Brown Leather | N/A | N/A | $1,500 |
Ash Grey Leather | N/A | N/A | $1,500 |
MB-Tex, a synthetic leather, was standard, with options to upgrade to genuine leather in various colors and styles. Sport Package Plus models included Black MB-Tex/DINAMICA seats for a sportier aesthetic.
Trim Options
Interior trim further allowed for cabin customization:
Trim Option | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
Anthracite | $0 | $0 | TBA |
Aluminum Trim | $150 | $150 | $0 |
Black Ash Wood | $325 | $325 | $325 |
Burl Walnut Wood | $325 | $325 | $325 |
Carbon Fiber Trim | N/A | N/A | $950 |
From standard Anthracite trim to optional Aluminum and wood trims, and even Carbon Fiber for the AMG model, buyers could tailor the interior ambiance to their preferences.
Available Packages for the 2015 CLA 250
To enhance the CLA 250 further, Mercedes-Benz offered several packages that bundled popular options:
Premium Package
Feature | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
Price | $2,300 | $2,300 | $2,300 |
Garage Door Opener | • | • | • |
Compass | • | • | • |
Auto Dimming Mirrors | • | • | • |
SiriusXM Satellite Radio | • | • | • |
harman/kardon Premium Sound | • | • | • |
Heated Front Seats | • | • | • |
KEYLESS GO | • | • | • |
The Premium Package focused on adding luxury and convenience features, including KEYLESS GO, heated seats, and a premium sound system.
Interior Package
Feature | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
Price | $1,650 | $1,650 | Included with Leather Price |
Leather Upholstery | • | • | • |
MB-Tex on dash and doors with top-stitching | • | • | • |
Ambient Lighting (12 colors) | • | • | • |
The Interior Package upgraded the cabin ambiance with leather upholstery, ambient lighting, and enhanced dashboard materials.
Multimedia Package
Feature | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
Price | $2,370 | $2,370 | $2,480 |
Rearview Camera | • | • | • |
COMAND w/ Navigation Voice Control | • | • | • |
8” High Resolution LCD Screen w/ 3D Map View | • | • | • |
In-dash DVD Player | • | • | • |
SiriusXM Traffic & Weather | • | • | • |
For those seeking advanced technology, the Multimedia Package offered navigation, a larger screen, and enhanced connectivity features.
Sport Package
Feature | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
Price | $2,200 | $2,200 | — |
AMG Bodystyling | • | • | N/A |
18” AMG Twin 5-Spoke Wheels | • | • | N/A |
Larger Brakes w / perf. front discs & MB logo | • | • | N/A |
Diamond Grille with silver pins | • | • | N/A |
The Sport Package enhanced the CLA 250’s appearance with AMG styling cues and performance-inspired elements.
Sport Package Plus
Feature | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
Price | $3,900 | $3,900 | N/A |
AMG Bodystyling | • | • | • |
18” AMG Wheels with 235/40 R18 tires (0.4 in wider) | • | • | • |
Sport Suspension | • | • | • |
Diamond grille with silver pins | • | • | • |
Red Painted brake calipers | • | • | • |
AMG specific front axle/suspension | • | • | • |
Linear sports steering | • | • | • |
Red stripes front and rear | • | • | • |
“SPORT” badge on fenders and floormats | • | • | • |
Sportier setup of “S” mode | • | • | • |
Sportier exhaust system | • | • | • |
Black MB-Tex/DINAMICA seats w/red contrast stitching | • | • | • |
Sport steering wheel | • | • | • |
Aluminum trim | • | • | • |
Red seatbelts | • | • | • |
Black roof liner | • | • | • |
Stainless steel pedals | • | • | • |
Building upon the Sport Package, the Sport Package Plus added more aggressive styling, performance upgrades, and unique interior touches.
Driver Assistance Package
Feature | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
Price | $2,500 | $2,500 | $2,500 |
Blind Spot Assist | • | • | • |
DISTRONIC PLUS | • | • | • |
Lane Keeping Assist | • | • | • |
For enhanced safety and driver convenience, the Driver Assistance Package included advanced driver aids like Blind Spot Assist, DISTRONIC PLUS adaptive cruise control, and Lane Keeping Assist.
AMG Driver’s Package (CLA 45 AMG 4MATIC only)
Feature | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
Price | — | — | $2,800 |
AMG Performance Suspension with Stiffer/Firmer Dampening Characteristics | N/A | N/A | • |
Increased Top Speed to 167mph | N/A | N/A | • |
Red Calipers | N/A | N/A | • |
19” 16-Spoke Alloy Wheels Silver/Black | N/A | N/A | • |
Exclusive to the CLA 45 AMG, the AMG Driver’s Package further sharpened the performance with upgraded suspension and increased top speed.
AMG Night Styling (CLA 45 AMG 4MATIC only)
Feature | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
Price | — | — | $750 |
Gloss Black Side Window Frame Trim & Mirror Cover | N/A | N/A | • |
Gloss Black Rocker Panel Insert | N/A | N/A | • |
Gloss Black Splitter | N/A | N/A | • |
Includes B58 Center Cap if 649 18” Wheel is Fitted | N/A | N/A | • |
Diffuser in Gloss Black | N/A | N/A | • |
Conjoined Quad Trapezoid Tailpipes in Black Chrome | N/A | N/A | • |
The AMG Night Styling Package added black exterior accents for a more aggressive and stealthy appearance to the CLA 45 AMG.
Exterior Carbon Fiber Package (CLA 45 AMG 4MATIC only)
Feature | CLA250 | CLA250 4MATIC | CLA45 AMG 4MATIC |
---|---|---|---|
Price | — | — | $3,700 |
Carbon Fiber Rocker Panel Insert | N/A | N/A | • |
Carbon Fiber Splitter | N/A | N/A | • |
Diffuser in Carbon Fiber | N/A | N/A | • |
Carbon Fiber Mirror Covers | N/A | N/A | • |
For the ultimate sporty look, the Exterior Carbon Fiber Package provided carbon fiber accents to the CLA 45 AMG’s exterior.
Conclusion
The 2015 Mercedes-Benz CLA Class CLA 250 offered a compelling entry point into the luxury car market, with a strong list of standard features and a wide array of optional packages and customizations. From comfort and convenience to performance and aesthetics, the CLA 250 could be tailored to individual preferences, making it a desirable choice for those seeking a stylish and well-equipped compact luxury vehicle. Understanding these features and options is key to appreciating the value and appeal of the 2015 CLA 250.